Buy Samsung Galaxy On Nxt – Flaunt your style with the Samsung Galaxy On Nxt. Featuring a drool-worthy body and impressive features, this smartphone is built to perform. Talk to your mom, chat with your friends, browse the Internet – stay connected the way that suits you best – this smartphone is powerful enough to keep up with your busy lifestyle. Visit here for more Best Android Phones.
The Samsung Galaxy On Nxt is powered by 1.6GHz octa-core processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy On Nxt packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
How to Buy Samsung Galaxy On Nxt
- Add product to cart
-
Login/Register
-
Enter your address and contact details carefully
5. Make payment with HDFC Card to get 10% instant discount
Samsung Galaxy On Nxt detailed specifications
| Release date | October 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.70 x 75.00 x 8.00 |
| Weight (g) | 167.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Colours | Gold, Black |
| SAR value | NA |
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
| Processor | 1.6GHz octa-core |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
| Operating System | Android |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
The Samsung Galaxy On Nxt mobile features a 5.5″ (13.97 cm) display and runs on Android v6.0 (Marshmallow) operating system. The device is powered by a Octa core, 1.6 GHz, Cortex A53 processor paired with 3 GB of RAM. As far as the battery is concerned it has 3300 mAh. Over that, as far as the rear camera is concerned this mobile has a 13 MP camera and the front snapper is powered by a CMOS image sensor.

Pingback: Top 5 Smartphones under Rs 15000 For this Month - Tricks By STG